| NO | NAME | POS | HT | WT | CL | HOMETOWN/HIGH SCHOOL/PREP SCHOOL (TRANSFER) |
| 1 | Aaron Jackson | G | 6-4 | 180 | Jr. | Hartford, Conn./Northwest Catholic/Worcester (Mass.) Academy |
| 2 | Kieron Achara | F/C | 6-10 | 240 | Gr. | Stirling, Scotland/Stirling/Maine Central Institute |
| 3 | Reggie Jackson | G | 5-11 | 170 | Sr. | Hogansville, Ga./Callaway (Southern Union (Ala.) College) |
| 4 | Jimmy Sherwood | F | 6-2 | 190 | So. | Sharon, Mass./Thayer Academy/Cushing (Mass.) Academy |
| 13 | Jason Duty | G | 6-0 | 170 | So. | Cranberry Township, Pa./Vincentian Academy |
| 20 | Phillip Fayne | G | 6-3 | 220 | Jr. | Carbondale, Ill./Carbondale (Southwestern Illinois College) |
| 21 | Shawn James | F/C | 6-10 | 225 | Jr. | Brooklyn, N.Y./Redirection/Notre Dame (Mass.) Prep (Northeastern) |
| 22 | Gary Tucker | G | 6-1 | 185 | Sr. | Pensacola, Fla./Woodham (Southern Union (Ala.) College) |
| 23 | David Theis | F | 6-8 | 215 | Fr. | Pittsburgh, Pa./Vincentian Academy/Mercersburg (Pa.) Prep |
| 25 | Damian Saunders | F | 6-7 | 205 | Fr. | Waterbury, Conn./Crosby/Notre Dame (Mass.) Prep |
| 30 | Bill Clark | G/F | 6-5 | 205 | Fr. | Redondo Beach, Calif./Oak Hill (Va.) Academy/Worcester (Mass.) Academy |
| 31 | Stephen Wood | G/F | 6-4 | 185 | So. | South Jamaica Queens, N.Y./Monsignor McClancy |
| 33 | Kojo Mensah | G | 6-1 | 180 | Jr. | Brooklyn, N.Y./Bishop Loughlin/Notre Dame (Mass.) Prep (Siena) |
| 42 | Brandon Harris | F/C | 6-9 | 230 | Fr. | Akron, Ohio/St. Vincent-St. Mary |
| 55 | Lucas Newton | G | 5-10 | 165 | Fr. | Weston, Fla./Westminster Academy |
Alphabetical
| NO | NAME | POS | HT | WT | CL | HOMETOWN/HIGH SCHOOL/PREP SCHOOL (TRANSFER) |
| 2 | Kieron Achara | F/C | 6-10 | 240 | Gr. | Stirling, Scotland/Stirling/Maine Central Institute |
| 30 | Bill Clark | G/F | 6-5 | 205 | Fr. | Redondo Beach, Calif./Oak Hill (Va.) Academy/Worcester (Mass.) Academy |
| 13 | Jason Duty | G | 6-0 | 170 | So. | Cranberry Township, Pa./Vincentian Academy |
| 20 | Phillip Fayne | G | 6-3 | 220 | Jr. | Carbondale, Ill./Carbondale (Southwestern Illinois College) |
| 42 | Brandon Harris | F/C | 6-9 | 230 | Fr. | Akron, Ohio/St. Vincent-St. Mary |
| 1 | Aaron Jackson | G | 6-4 | 180 | Jr. | Hartford, Conn./Northwest Catholic/Worcester (Mass.) Academy |
| 3 | Reggie Jackson | G | 5-11 | 170 | Sr. | Hogansville, Ga./Callaway (Southern Union (Ala.) College) |
| 21 | Shawn James | F/C | 6-10 | 225 | Jr. | Brooklyn, N.Y./Redirection/Notre Dame (Mass.) Prep (Northeastern) |
| 33 | Kojo Mensah | G | 6-1 | 180 | Jr. | Brooklyn, N.Y./Bishop Loughlin/Notre Dame (Mass.) Prep (Siena) |
| 55 | Lucas Newton | G | 5-10 | 165 | Fr. | Weston, Fla./Westminster Academy |
| 25 | Damian Saunders | F | 6-7 | 205 | Fr. | Waterbury, Conn./Crosby/Notre Dame (Mass.) Prep |
| 4 | Jimmy Sherwood | F | 6-2 | 190 | So. | Sharon, Mass./Thayer Academy/Cushing (Mass.) Academy |
| 23 | David Theis | F | 6-8 | 215 | Fr. | Pittsburgh, Pa./Vincentian Academy/Mercersburg (Pa.) Prep |
| 22 | Gary Tucker | G | 6-1 | 185 | Sr. | Pensacola, Fla./Woodham (Southern Union (Ala.) College) |
| 31 | Stephen Wood | G/F | 6-4 | 185 | So. | South Jamaica Queens, N.Y./Monsignor McClancy |
Head Coach:
Ron Everhart
Assistant Coaches:
Kim Lewis
Greg Gary
Bill Barton
2007-08 DUQUESNE BASKETBALL PRONUNCIATION GUIDE
Kieron Achara KEER-in a-CHAR-a David Theis TICE Duquesne University Du-KANE



